Markets
Offline100 digital assets · real-time pricing
| # | Coin | Price | 24h % | Market Cap | Volume (24h) | Actions | |
|---|---|---|---|---|---|---|---|
| 1 | ![]() Bitcoin BTC/USDT | $65,171.70 | -3.27% | $1.19T | $49.12B | ||
| 2 | ![]() Tether USDT/USDT | $0.99852 | +0.00% | $186.06B | $73.08B | ||
| 3 | ![]() Ethereum ETH/USDT | $1,537.15 | -6.04% | $185.47B | $17.7B | ||
| 4 | BNB BNB/USDT | $556.73 | -1.12% | $75.01B | $1.15B | ||
| 5 | ![]() USDC USDC/USDT | $0.999715 | -0.00% | $73.57B | $19B | ||
| 6 | ![]() XRP XRP/USDT | $1.021 | -4.87% | $63.57B | $2.65B | ||
| 7 | ![]() Solana SOL/USDT | $68.89 | +0.80% | $40B | $4.44B | ||
| 8 | ![]() TRON TRX/USDT | $0.320304 | -1.94% | $30.38B | $668.33M | ||
| 9 | ![]() Figure Heloc FIGR_HELOC/USDT | $1.033 | +0.59% | $19.86B | $32.35M | ||
| 10 | ![]() Hyperliquid HYPE/USDT | $61.59 | -2.56% | $13.7B | $940.93M | ||
| 11 | ![]() Dogecoin DOGE/USDT | $0.073371 | -3.32% | $11.36B | $888.99M | ||
| 12 | ![]() USDS USDS/USDT | $0.99948 | -0.02% | $10.35B | $37.08M | ||
| 13 | ![]() Rain RAIN/USDT | $0.015622 | -1.27% | $10.34B | $45.05M | ||
| 14 | ![]() LEO Token LEO/USDT | $9.24 | -2.37% | $8.51B | $1.36M | ||
| 15 | ![]() Zcash ZEC/USDT | $396.18 | -3.99% | $6.65B | $459.01M | ||
| 16 | ![]() LAB LAB/USDT | $19.14 | +8.86% | $5.98B | $32.39M | ||
| 17 | ![]() Stellar XLM/USDT | $0.172689 | -5.68% | $5.86B | $256.96M | ||
| 18 | ![]() Monero XMR/USDT | $308.58 | -0.83% | $5.79B | $130.66M | ||
| 19 | ![]() Canton CC/USDT | $0.148769 | -3.07% | $5.78B | $10.97M | ||
| 20 | ![]() WhiteBIT Coin WBT/USDT | $47.79 | -4.02% | $5.63B | $134.27M | ||
| 21 | ![]() Cardano ADA/USDT | $0.14298 | -3.17% | $5.33B | $463.18M | ||
| 22 | ![]() Chainlink LINK/USDT | $7.13 | -4.30% | $5.33B | $293.42M | ||
| 23 | ![]() USD1 USD1/USDT | $0.999352 | +0.02% | $4.69B | $1.49B | ||
| 24 | ![]() Dai DAI/USDT | $0.99966 | +0.00% | $4.64B | $262.44M | ||
| 25 | ![]() Ethena USDe USDE/USDT | $0.997936 | -0.01% | $4.47B | $99.01M | ||
| 26 | ![]() Gram (prev. Toncoin) GRAM/USDT | $1.54 | -1.65% | $4.17B | $3.21M | ||
| 27 | ![]() Bitcoin Cash BCH/USDT | $192.92 | -0.90% | $3.87B | $142.32M | ||
| 28 | ![]() Hedera HBAR/USDT | $0.072265 | -1.92% | $3.14B | $67.4M | ||
| 29 | ![]() Litecoin LTC/USDT | $40.51 | -1.94% | $3.13B | $292.74M | ||
| 30 | ![]() Circle USYC USYC/USDT | $1.13 | -0.01% | $3.13B | $564,020.00 | ||
| 31 | ![]() Global Dollar USDG/USDT | $0.999624 | -0.02% | $2.96B | $63.42M | ||
| 32 | ![]() PayPal USD PYUSD/USDT | $0.999578 | -0.01% | $2.74B | $159.82M | ||
| 33 | ![]() Sui SUI/USDT | $0.675677 | -2.15% | $2.72B | $421.83M | ||
| 34 | ![]() Avalanche AVAX/USDT | $6.11 | -4.24% | $2.64B | $253.8M | ||
| 35 | ![]() Cronos CRO/USDT | $0.054295 | -2.76% | $2.5B | $10.45M | ||
| 36 | ![]() Tether Gold XAUT/USDT | $4,031.12 | +0.71% | $2.47B | $190.68M | ||
| 37 | ![]() Shiba Inu SHIB/USDT | $0.000004 | -5.14% | $2.44B | $95.12M | ||
| 38 | ![]() BlackRock USD Institutional Digital Liquidity Fund BUIDL/USDT | $1.00 | +0.00% | $2.42B | $0.00 | ||
| 39 | ![]() NEAR Protocol NEAR/USDT | $1.78 | -6.85% | $2.32B | $367.15M | ||
| 40 | ![]() Ondo US Dollar Yield USDY/USDT | $1.14 | +0.55% | $2.16B | $2.2M | ||
| 41 | ![]() Bittensor TAO/USDT | $208.69 | -3.77% | $2B | $194.01M | ||
| 42 | ![]() PAX Gold PAXG/USDT | $4,034.57 | +0.62% | $1.82B | $157.61M | ||
| 43 | ![]() World Liberty Financial WLFI/USDT | $0.057085 | -6.33% | $1.81B | $37.93M | ||
| 44 | ![]() Uniswap UNI/USDT | $2.84 | -2.78% | $1.76B | $193.47M | ||
| 45 | ![]() Aster ASTER/USDT | $0.618618 | +0.03% | $1.66B | $89.92M | ||
| 46 | ![]() Worldcoin WLD/USDT | $0.460386 | -7.92% | $1.6B | $297.59M | ||
| 47 | ![]() Ripple USD RLUSD/USDT | $1.00 | +0.01% | $1.58B | $161.74M | ||
| 48 | ![]() OKB OKB/USDT | $74.07 | -2.73% | $1.56B | $20.74M | ||
| 49 | ![]() HTX DAO HTX/USDT | $0.000002 | -2.00% | $1.52B | $90.54M | ||
| 50 | ![]() Ondo ONDO/USDT | $0.307388 | -1.52% | $1.5B | $76.4M | ||
| 51 | ![]() Falcon USD USDF/USDT | $0.993069 | -0.05% | $1.42B | $2.22M | ||
| 52 | ![]() Polkadot DOT/USDT | $0.829465 | -5.54% | $1.4B | $118.65M | ||
| 53 | ![]() Mantle MNT/USDT | $0.420713 | -16.56% | $1.39B | $77.23M | ||
| 54 | ![]() USDD USDD/USDT | $0.9984 | -0.36% | $1.38B | $1.62M | ||
| 55 | ![]() Pi Network PI/USDT | $0.126597 | +0.64% | $1.37B | $12.27M | ||
| 56 | ![]() BFUSD BFUSD/USDT | $0.998395 | +0.02% | $1.32B | $6.17M | ||
| 57 | ![]() Aave AAVE/USDT | $86.28 | +4.12% | $1.31B | $503.21M | ||
| 58 | ![]() Sky SKY/USDT | $0.050256 | -5.69% | $1.17B | $9.14M | ||
| 59 | ![]() Internet Computer ICP/USDT | $2.11 | -5.08% | $1.17B | $54.03M | ||
| 60 | ![]() MemeCore M/USDT | $0.883093 | +9.25% | $1.16B | $24.96M | ||
| 61 | ![]() Bitget Token BGB/USDT | $1.62 | -1.90% | $1.14B | $12.91M | ||
| 62 | ![]() DeXe DEXE/USDT | $23.15 | -0.22% | $1.08B | $26.42M | ||
| 63 | ![]() Ethereum Classic ETC/USDT | $6.92 | -2.01% | $1.08B | $54.01M | ||
| 64 | Morpho MORPHO/USDT | $1.67 | -6.78% | $1.08B | $15.56M | ||
| 65 | ![]() United Stables U/USDT | $0.999501 | +0.01% | $1.01B | $6.48M | ||
| 66 | ![]() Blockchain Capital BCAP/USDT | $107.03 | +0.00% | $975.27M | $0.00 | ||
| 67 | ![]() Pepe PEPE/USDT | $0.000002 | -6.53% | $974.32M | $231.43M | ||
| 68 | ![]() Spiko EU T-Bills Money Market Fund EUTBL/USDT | $1.20 | +0.42% | $945.41M | $0.00 | ||
| 69 | ![]() Quant QNT/USDT | $64.16 | -5.16% | $932.9M | $13.16M | ||
| 70 | ![]() USDtb USDTB/USDT | $1.00 | +0.10% | $928.47M | $15.8M | ||
| 71 | ![]() KuCoin KCS/USDT | $6.68 | -4.63% | $898.77M | $3.28M | ||
| 72 | ![]() Janus Henderson Anemoy Treasury Fund JTRSY/USDT | $1.11 | +0.01% | $869.93M | $0.00 | ||
| 73 | ![]() Stable STABLE/USDT | $0.036075 | -3.15% | $863.88M | $18.05M | ||
| 74 | ![]() USDGO USDGO/USDT | $1.00 | +0.03% | $832.3M | $7.85M | ||
| 75 | ![]() Cosmos Hub ATOM/USDT | $1.59 | -1.28% | $820.35M | $39.26M | ||
| 76 | Invesco Short Duration US Government Securities Fund USTB/USDT | $11.13 | +0.01% | $772.08M | $0.00 | ||
| 77 | ![]() Render RENDER/USDT | $1.48 | -4.91% | $768.5M | $52.82M | ||
| 78 | ![]() POL (ex-MATIC) POL/USDT | $0.071425 | -0.62% | $761.94M | $53.44M | ||
| 79 | Kaspa KAS/USDT | $0.027362 | -2.20% | $752.13M | $9.94M | ||
| 80 | ![]() Beldex BDX/USDT | $0.085287 | -1.80% | $735.34M | $12.07M | ||
| 81 | ![]() Algorand ALGO/USDT | $0.082067 | -7.69% | $732.9M | $33.71M | ||
| 82 | ![]() 币安人生 (BinanceLife) 币安人生/USDT | $0.726608 | +2.52% | $727.36M | $18.19M | ||
| 83 | ![]() Ethena ENA/USDT | $0.077519 | -7.87% | $720.42M | $160.82M | ||
| 84 | ![]() NEXO NEXO/USDT | $0.719775 | -3.73% | $719.52M | $6.24M | ||
| 85 | ![]() Jupiter JUP/USDT | $0.215455 | -4.38% | $715.38M | $63.01M | ||
| 86 | ![]() JUST JST/USDT | $0.082898 | +1.98% | $708.18M | $23.89M | ||
| 87 | ![]() Audiera BEAT/USDT | $2.40 | +25.66% | $691.22M | $48.83M | ||
| 88 | ![]() Janus Henderson Anemoy AAA CLO Fund JAAA/USDT | $1.039 | +0.01% | $681.55M | $0.00 | ||
| 89 | ![]() Gate GT/USDT | $6.39 | -2.08% | $679.95M | $1.27M | ||
| 90 | ![]() Venice Token VVV/USDT | $13.30 | +1.67% | $625.31M | $51.3M | ||
| 91 | ![]() Spiko Amundi Overnight Swap Fund (EUR) EURSAFO/USDT | $1.15 | +0.43% | $600.4M | $0.00 | ||
| 92 | ![]() GHO GHO/USDT | $0.997852 | -0.02% | $597.71M | $8.8M | ||
| 93 | Flare FLR/USDT | $0.006697 | -3.99% | $579.96M | $3.72M | ||
| 94 | ![]() ADI ADI/USDT | $4.55 | +2.35% | $570.32M | $5.37M | ||
| 95 | ![]() Filecoin FIL/USDT | $0.716393 | -4.75% | $566.98M | $100.17M | ||
| 96 | ![]() YLDS YLDS/USDT | $0.999839 | +0.01% | $562.2M | $4.86M | ||
| 97 | XDC Network XDC/USDT | $0.028016 | -2.48% | $558.79M | $11.14M | ||
| 98 | ![]() Usual USD USD0/USDT | $0.998716 | +0.00% | $552.87M | $248,166.00 | ||
| 99 | USX USX/USDT | $0.999497 | +0.02% | $505.35M | $814,390.00 | ||
| 100 | ![]() Aptos APT/USDT | $0.59305 | -5.35% | $493.67M | $59.76M |




























































































